Specifications
| Specifications | Mark 1 | Mark 2 |
| Rated design pressure PCD body | 207 bar [3000 psi] | 345 bar [5000 psi] |
| Static pressure | 207 bar [3000 psi] | 207 bar [3000 psi] |
| Dynamic pressure | 138 bar [2000 psi] | 138 bar [2000 psi] |
| Height of PCD | 1,69 meter [5,54 feet] | 1,71 meter [5,61 feet] |
| OD on locking dogs | 1,10 meter [43,31 inches] | 1,48 meter [4,85 feet] |
| Max ID with bore protector | 346 mm [13 5/8”] | 346 mm [13 5/8”] |
| Temperature range sealing element | -4 to 80⁰C [25 to 176⁰F] | -4 to 80⁰C [25 to 176⁰F] |
| Top flange PCD | OEM design (x-o needed) | 18 3/4” 5K API |
| Bottom flange PCD | 13 5/8” 5K API | 13 5/8” 5K API |
Specifications PCD:
Based upon the standard configuration (4 sealing elements), PCD has the following specifications:

